
A know it’s not a huge feat to complete the museum, but if you are interested feel free to check by for updates! As I’m doing this island no time travel style it’ll be quite the journey in attempting to finish it.
Art
Academic Painting | |
Amazing Painting | |
Ancient Statue | |
Basic Painting | |
Beautiful Statue | |
Calm Painting | |
Common Painting | |
Detailed Painting | ![]() |
Dynamic Painting | |
Familiar Statue | |
Famous Painting | ![]() |
Flowery Painting | ![]() |
Gallant Statue | |
Glowing Painting | ![]() |
Graceful Painting | |
Great Statue | |
Information Statue | |
Jolly Painting | ![]() |
Moody Painting | |
Motherly Statue | |
Moving Painting | |
Mysterious Painting | |
Mystic Statue | |
Nice Painting | |
Proper Painting | |
Quaint Painting | |
Robust Statue | |
Rock-head Statue | |
Scary Painting | |
Scenic Painting | |
Serene Painting | ![]() |
Sinking Painting | |
Solemn Painting | |
Tremendous Statue | |
Twinkling Painting | ![]() |
Valiant Statue | |
Warm Painting | |
Warrior Statue | |
Wild Painting Left Half | |
Wild Painting Right Half | |
Wistful Painting | |
Worthy Painting | ![]() |
Fish
Anchovy | ![]() |
Angelfish | ![]() |
Arapaima | ![]() |
Arowana | ![]() |
Barred Knifejaw | ![]() |
Barreleye | ![]() |
Betta | ![]() |
Bitterling | |
Black Bass | ![]() |
Blowfish | ![]() |
Blue Marlin | |
Bluegill | ![]() |
Butterfly Fish | ![]() |
Carp | ![]() |
Catfish | ![]() |
Char | ![]() |
Cherry Salmon | ![]() |
Clown Fish | ![]() |
Coelacanth | ![]() |
Crawfish | ![]() |
Crucian Carp | ![]() |
Dab | |
Dace | ![]() |
Dorado | ![]() |
Football Fish | |
Freshwater Goby | ![]() |
Frog | ![]() |
Gar | |
Giant Snakehead | ![]() |
Giant Trevally | |
Golden Trout | ![]() |
Goldfish | ![]() |
Great White Shark | ![]() |
Guppy | ![]() |
Hammerhead Shark | |
Horse Mackerel | ![]() |
Killifish | ![]() |
King Salmon | |
Koi | ![]() |
Loach | ![]() |
Mahi-mahi | |
Mitten Crab | |
Moray Eel | |
Napoleonfish | ![]() |
Neon Tetra | |
Nibble Fish | ![]() |
Oarfish | ![]() |
Ocean Sunfish | ![]() |
Olive Flounder | ![]() |
Pale Chub | ![]() |
Pike | |
Piranha | ![]() |
Pond Smelt | |
Pop-eyed Goldfish | |
Puffer Fish | ![]() |
Rainbowfish | ![]() |
Ranchu Goldfish | ![]() |
Ray | ![]() |
Red Snapper | ![]() |
Ribbon Eel | ![]() |
Saddled Bichir | |
Salmon | |
Saw Shark | |
Sea Bass | ![]() |
Sea Butterfly | |
Sea Horse | ![]() |
Snapping Turtle | ![]() |
Soft-shelled Turtle | |
Squid | ![]() |
Stringfish | |
Sturgeon | |
Suckerfish | ![]() |
Surgeonfish | ![]() |
Sweetfish | ![]() |
Tadpole | ![]() |
Tilapia | ![]() |
Tuna | |
Whale Shark | ![]() |
Yellow Perch | |
Zebra Turkeyfish | ![]() |
Fossils
COMPLETED: JULY 25TH, 2020
Acanthostega | ![]() |
Amber | ![]() |
Ammonite | ![]() |
Ankylo Skull | ![]() |
Ankylo Tail | ![]() |
Ankylo Torso | ![]() |
Anomalocaris | ![]() |
Archaeopteryx | ![]() |
Archelon Skull | ![]() |
Archelon Tail | ![]() |
Australopith | ![]() |
Brachio Chest | ![]() |
Brachio Pelvis | ![]() |
Brachio Skull | ![]() |
Brachio Tail | ![]() |
Coprolite | ![]() |
Deinony Tail | ![]() |
Deinony Torso | ![]() |
Dimetrodon Skull | ![]() |
Dimetrodon Torso | ![]() |
Dinosaur Track | ![]() |
Diplo Chest | ![]() |
Diplo Neck | ![]() |
Diplo Pelvis | ![]() |
Diplo Skull | ![]() |
Diplo Tail | ![]() |
Diplo Tail Tip | ![]() |
Dunkleosteus | ![]() |
Eusthenopteron | ![]() |
Iguanodon Skull | ![]() |
Iguanodon Tail | ![]() |
Iguanodon Torso | ![]() |
Juramaia | ![]() |
Left Megalo Side | ![]() |
Left Ptera Wing | ![]() |
Left Quetzal Wing | ![]() |
Mammoth Skull | ![]() |
Mammoth Torso | ![]() |
Megacero Skull | ![]() |
Megacero Tail | ![]() |
Megacero Torso | ![]() |
Myllokunmingia | ![]() |
Ophthalmo Skull | ![]() |
Ophthalmo Torso | ![]() |
Pachy Skull | ![]() |
Pachy Tail | ![]() |
Parasaur Skull | ![]() |
Parasaur Tail | ![]() |
Parasaur Torso | ![]() |
Plesio Body | ![]() |
Plesio Skull | ![]() |
Plesio Tail | ![]() |
Ptera Body | ![]() |
Quetzal Torso | ![]() |
Right Megalo Side | ![]() |
Right Ptera Wing | ![]() |
Right Quetzal Wing | ![]() |
Sabertooth Skull | ![]() |
Sabertooth Tail | ![]() |
Shark-Tooth Pattern | ![]() |
Spino Skull | ![]() |
Spino Tail | ![]() |
Spino Torso | ![]() |
Stego Skull | ![]() |
Stego Tail | ![]() |
Stego Torso | ![]() |
T. Rex Skull | ![]() |
T. Rex Tail | ![]() |
T. Rex Torso | ![]() |
Tricera Skull | ![]() |
Tricera Tail | ![]() |
Tricera Torso | ![]() |
Trilobite | ![]() |
Insects
Agrias Butterfly | ![]() |
Ant | |
Atlas Moth | ![]() |
Bagworm | ![]() |
Banded Dragonfly | ![]() |
Bell Cricket | |
Blue Weevil Beetle | ![]() |
Brown Cicada | ![]() |
Centipede | ![]() |
Cicada Shell | ![]() |
Citrus Long-horned Beetle | ![]() |
Common Bluebottle | ![]() |
Common Butterfly | ![]() |
Cricket | |
Cyclommatus Stag | |
Damselfly | |
Darner Dragonfly | ![]() |
Diving Beetle | ![]() |
Drone Beetle | ![]() |
Dung Beetle | |
Earth-boring Dung Beetle | ![]() |
Emperor Butterfly | ![]() |
Evening Cicada | ![]() |
Firefly | ![]() |
Flea | ![]() |
Fly | |
Giant Cicada | ![]() |
Giant Stag | |
Giant Water Bug | ![]() |
Giraffe Stag | |
Golden Stag | |
Goliath Beetle | |
Grasshopper | ![]() |
Great Purple Emperor | ![]() |
Hermit Crab | ![]() |
Honeybee | ![]() |
Horned Atlas | |
Horned Dynastid | ![]() |
Horned Elephant | |
Horned Herucles | |
Jewel Beetle | ![]() |
Ladybug | ![]() |
Long Locust | ![]() |
Madagascan Sunset Moth | ![]() |
Man-faced Stink Bug | ![]() |
Mantis | ![]() |
Migratory Locust | |
Miyama Stag | ![]() |
Mole Cricket | ![]() |
Monach Butterfly | |
Mosquito | ![]() |
Moth | ![]() |
Orchid Mantis | ![]() |
Paper Kite Butterfly | ![]() |
Peacock Butterfly | ![]() |
Pill Bug | ![]() |
Pondskater | ![]() |
Queen Alexandra’s Birdwing | ![]() |
Rainbow Stag | |
Raja Brooke’s Birdwing | ![]() |
Red Dragonfly | |
Rice Grasshopper | |
Robust Cicada | |
Rosalia Batesi Beetle | ![]() |
Saw Stag | ![]() |
Scarab Beetle | |
Scorpion | ![]() |
Snail | ![]() |
Spider | |
Stinkbug | ![]() |
Tarantula | |
Tiger Beetle | ![]() |
Tiger Butterfly | ![]() |
Violin Beetle | ![]() |
Walker Cicada | |
Walking Leaf | ![]() |
Walking Stick | |
Wasp | ![]() |
Wharf Roach | ![]() |
Yellow Butterfly | ![]() |
Sea Creatures
Abalone | ![]() |
Acorn Barnacle | ![]() |
Chambered Nautilus | |
Dungeoness Crab | |
Firefly Squid | |
Flatworm | |
Gazami Crab | ![]() |
Giant Isopod | ![]() |
Gigas Giant Clam | ![]() |
Horseshoe Crab | |
Lobster | |
Mantis Shrimp | ![]() |
Moon jellyfish | ![]() |
Mussel | ![]() |
Octopus | ![]() |
Oyster | |
Pearl oyster | ![]() |
Red King Crab | |
Scallop | ![]() |
Sea Anemone | ![]() |
Sea Cucumber | |
Sea Grapes | ![]() |
Sea Pig | |
Sea Pineapple | ![]() |
Sea Slug | |
Sea Star | ![]() |
Sea Urchin | ![]() |
Seaweed | ![]() |
Slate Pencil Urchin | ![]() |
Snow Crab | |
Spider Crab | |
Spiny Lobster | |
Spotted Garden Eel | ![]() |
Sweet Shrimp | |
Tiger prawn | ![]() |
Turban Shell | |
Umbrella Octopus | |
Vampire Squid | ![]() |
Venus’ Flower Basket | |
Whelk | ![]() |